Name | Date [ymd] | Size [MB] | Download | Coverage | Download V4 Map | Android Install on | Android Install on | Android Install on | Android Install on | Android mf-V4-map | Language/Sprache V4 | Contourlines | OpenStreetMap Data | Misc/Sonstiges | Download-V3-map for old outdated APPs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alps | 2021-03-01 | 2574 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr,it,sl | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Alps_Ost | 2021-03-04 | 1347 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sl,it | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Alps_West | 2021-03-04 | 1354 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr,it | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Pyrenees incl. NorthSpain + Jakobsweg | 2021-03-03 | 927 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr,es,gl | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Austria | 2021-03-04 | 1118 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Azores | 2021-03-03 | 14 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,pt | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Balkan : Croatia, Bosnia, Serbia, Albania, Macedonia, Montenegro | 2021-03-03 | 579 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sh,sl,sr,hy,hr,mk | Base: SRTM1/Lidar where available / Step: 20m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
BalticStates Baltikum incl: Estonia, Latvi, Lithuania | 2021-03-03 | 299 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,et,lt,lv,ru | Base: SRTM3 / Step: 20m | planet 2021-02-26 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
Belarus | 2021-03-04 | 330 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,ru,be | Base: SRTM3 / Step: 20m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Belgium incl. Luxemburg | 2021-03-03 | 530 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,nl,fr | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Bulgaria | 2021-03-04 | 181 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,bg | Base: SRTM3 / Step: 20m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
CanaryIslands | 2021-03-03 | 56 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,es | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Corse | 2021-03-03 | 51 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Cyprus | 2021-03-03 | 30 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,tr,el | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Czech_Republic | 2021-03-05 | 620 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,cs,sk | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Denmark | 2021-03-04 | 326 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,da | Base: SRTM1/Lidar where available / Step: 20m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Estonia | 2021-03-03 | 80 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,et | Base: SRTM3 / Step: 20m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
FaroeIslands | 2021-03-03 | 7 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,da,fo | Base: SRTM3 / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Finland | 2021-03-05 | 778 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fi | Base: SRTM1/Lidar where available / Step: 20m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
France_North | 2021-02-28 | 1575 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
France_South | 2021-02-28 | 1763 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Great_Britain incl. Northern Ireland | 2021-03-04 | 1104 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
UK_Scotland | 2021-03-03 | 259 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,gd | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Greece | 2021-03-04 | 359 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,el | Base: SRTM3 / Step: 20m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Greenland_Discobay | 2021-03-03 | 65 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,da | Base: SRTM3 / Step: 20m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Hungary | 2021-03-04 | 273 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,hu | Base: SRTM1/Lidar where available / Step: 20m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Iceland | 2021-03-03 | 223 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,is | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Ireland | 2021-03-04 | 209 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,ga | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Italy | 2021-03-05 | 1919 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,it | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Latvia | 2021-03-03 | 95 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,lv,ru | Base: SRTM3 / Step: 20m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Lithuania incl. Kaliningrad | 2021-03-04 | 156 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,lt,ru | Base: SRTM3 / Step: 20m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Madeira | 2021-03-03 | 7 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,pt | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Mallorca_Ibiza | 2021-03-03 | 28 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,es,ca | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Malta | 2021-03-03 | 7 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,mt | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Netherlands | 2021-03-05 | 772 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,nl,fy | Base: SRTM3 / Step: 20m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Norway | 2021-03-01 | 1365 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,no | Base: SRTM1/Lidar where available / Step: 20m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Poland | 2021-03-05 | 1195 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,pl | Base: SRTM3 / Step: 20m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Portugal | 2021-03-04 | 295 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,pt | Base: SRTM1/Lidar where available / Step: 20m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Romania incl. Moldova | 2021-02-27 | 419 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,ro | Base: SRTM3 / Step: 20m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Sardegna | 2021-03-03 | 102 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,it | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Sicilia Sizilien | 2021-03-03 | 159 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,it | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Slovakia | 2021-03-04 | 260 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sk | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Slovenia incl. Istria | 2021-03-04 | 453 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sl | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Spain_Portugal | 2021-03-05 | 1340 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,es,pt,ca | Base: SRTM1/Lidar where available / Step: 20m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Svalbard Spitzbergen | 2021-03-04 | 72 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,no,ru | Base: SRTM3 / Step: 20m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Sweden | 2021-03-06 | 842 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sv | Base: SRTM1/Lidar where available / Step: 20m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Switzerland | 2021-03-04 | 725 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | gsw,de,en,fr,it,rm | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Turkey | 2021-03-05 | 919 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,tr | Base: SRTM3 / Step: 20m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Ukraine | 2021-03-05 | 926 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,uk,ru | Base: SRTM3 / Step: 20m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Scandinavia_North | 2021-03-05 | 1002 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sv,no,fi | Base: SRTM1/Lidar where available / Step: 20m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Scandinavia_SouthWest | 2021-03-01 | 1737 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sv,no,fi | Base: SRTM1/Lidar where available / Step: 20m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
UK_Ascension | 2021-03-04 | 1 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
UK_SaintHelena | 2021-03-04 | 1 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de | Base: SRTM3 / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Luxembourg | 2021-03-04 | 56 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,fr | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
UK_Wales | 2021-03-04 | 140 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,cy | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
UK_LakeDistrict | 2021-03-04 | 33 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,cy | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
UK_IsleOfMan | 2021-03-04 | 3 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,cy | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
UK_Shetlands incl. Orkneys | 2021-03-04 | 12 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,gd | Base: SRTM1/Lidar where available / Step: 10m | planet 2021-02-26 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available |
Bitte beachten Sie auch die Installationsanleitung und die FAQ, danke.
Update Häufigkeit: 4-5 Wochen für Europa/Deutschland Bundesländer, 4-5* pro Jahr für die Deutschland-Gesamtkarte + restliche Kontinente