| Name | Date [ymd] | Size [MB] | Download | Coverage | Download V5 Map | Android Install on | Android Install on | Android Install on | Android Install on | Android mf-V5-map | Language/Sprache V5 | Contourlines | OpenStreetMap Data | Misc/Sonstiges | Download-V3-map for old outdated APPs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alps | 2023-02-01 | 2796 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr,it,sl | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Alps-East | 2023-01-31 | 1445 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sl,it | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Alps-West | 2023-01-31 | 1493 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr,it | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Andorra | 2023-02-01 | 27 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr,es,gl | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
| Austria | 2023-02-01 | 1206 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Azores | 2023-02-01 | 29 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,pt | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Balkan - : Croatia, Bosnia, Serbia, Albania, Macedonia, Montenegro | 2023-02-01 | 666 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sh,sl,sr,hy,hr,mk | Base: | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| BalticStates - Baltikum incl: Estonia, Latvia, Lithuania | 2023-02-01 | 363 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,et,lt,lv,ru | Base: | planet 31.01.2023 07:17:38 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
| Belarus | 2023-02-01 | 392 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,ru,be | Base: | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Belgium - incl. Luxemburg | 2023-02-01 | 608 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,nl,fr | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Bulgaria | 2023-02-01 | 206 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,bg | Base: | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| CanaryIslands | 2023-02-01 | 59 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,es | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Corse | 2023-02-01 | 63 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Cyprus | 2023-02-01 | 36 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,tr,el | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Czech-Republic | 2023-02-02 | 696 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,cs,sk | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Denmark | 2023-02-02 | 372 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,da | Base: | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Estonia | 2023-02-01 | 97 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,et | Base: | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| FaroeIslands | 2023-02-01 | 9 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,da,fo | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Finland | 2023-02-03 | 793 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fi | Base: | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| France-North | 2023-02-01 | 1733 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| France-South | 2023-02-01 | 1914 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Great-Britain - incl. Northern Ireland | 2023-02-01 | 1525 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | Ext. Layer(s):
| _______________ | V3 Map/Karte Sept2019 |
| Greece | 2023-02-01 | 411 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,el | Base: | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Greenland-Discobay | 2023-02-01 | 328 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,da | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Greenland-Nuuk | 2023-01-03 | 127 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,da | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
| Hungary | 2023-02-01 | 333 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,hu | Base: | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Iceland | 2023-02-01 | 237 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,is | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Ireland | 2023-02-02 | 243 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,ga | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Italy | 2023-02-02 | 2082 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,it | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Latvia | 2023-02-02 | 122 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,lv,ru | Base: | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Lithuania - incl. Kaliningrad | 2023-02-02 | 187 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,lt,ru | Base: | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Luxembourg | 2023-02-02 | 65 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,fr | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Madeira | 2023-02-02 | 9 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,pt | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Mallorca-Ibiza | 2023-02-02 | 32 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,es,ca | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Malta | 2023-02-02 | 8 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,mt | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Netherlands | 2023-02-01 | 836 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,nl,fy | Base: | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Norway | 2023-02-02 | 1596 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,no | Base: | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Norway-Lofoten | 2023-02-02 | 124 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,no | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
| Poland | 2023-02-02 | 1425 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,pl | Base: | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Portugal | 2023-02-02 | 350 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,pt | Base: | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Pyrenees - incl. NorthSpain + Jakobsweg | 2023-01-31 | 1001 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr,es,gl | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Romania - incl. Moldova | 2023-02-02 | 481 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,ro | Base: | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Sardegna | 2023-02-02 | 107 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,it | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Scandinavia-NorthEast | 2023-02-03 | 1466 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sv,no,fi | Base: | planet 31.01.2023 07:17:38 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
| Scandinavia-SouthWest | 2023-02-02 | 1970 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sv,no,fi | Base: | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Sicilia - Sizilien | 2023-02-02 | 173 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,it | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Slovakia | 2023-02-02 | 339 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sk | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Slovenia - incl. Istria | 2023-02-02 | 493 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sl | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Spain-Portugal | 2023-02-02 | 1520 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,es,pt,ca | Base: | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Svalbard - Spitzbergen | 2023-02-03 | 72 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,no,ru | Base: | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Sweden | 2023-02-02 | 964 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sv | Base: | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Switzerland | 2023-02-02 | 811 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | gsw,de,en,fr,it,rm | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Turkey | 2023-02-02 | 1026 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,tr | Base: | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| UK-Ascension | 2023-02-02 | 2 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| UK-IsleOfMan | 2023-02-02 | 4 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,cy | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| UK-LakeDistrict | 2023-02-02 | 49 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,cy | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | Ext. Layer(s):
| _______________ | V3 Map/Karte Sept2019 |
| UK-SaintHelena | 2023-02-02 | 1 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| UK-Scotland | 2023-02-02 | 479 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,gd | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | Ext. Layer(s):
| _______________ | V3 Map/Karte Sept2019 |
| UK-Shetlands - incl. Orkneys | 2023-02-02 | 32 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,gd | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | Ext. Layer(s):
| _______________ | Keine V3 Karte verfügbar / No V3 map available |
| UK-Wales | 2023-02-02 | 184 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,cy | Base: SRTM1/Lidar where available /Step:3m | planet 31.01.2023 07:17:38 [ymd] | Ext. Layer(s):
| _______________ | V3 Map/Karte Sept2019 |
| Ukraine | 2023-02-02 | 1082 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,uk,ru | Base: | planet 31.01.2023 07:17:38 [ymd] | _______________ | V3 Map/Karte Sept2019 |
Bitte beachten Sie auch die Installationsanleitung und die FAQ, danke.
Update Häufigkeit: 4-5 Wochen für Europa/Deutschland, 4-5* pro Jahr für die restlichen Kontinente


