| Name | Date [ymd] | Size [MB] | Coverage | Download V5 Map | Please only click | Install on IPhone or Android | Android Install on | Android Install on | Android Install on | Android Install on | Contourlines | OSM Data | Misc/Sonstiges |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1-1 - France, Belgium | 2026-10-10 | 52 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | if you'r on Smartphone or TablettOrux-Links are for IPhone or AndroidAll other are for Android only | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| R1-2 - Netherlands | 2026-10-10 | 152 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | if you'r on Smartphone or TablettOrux-Links are for IPhone or AndroidAll other are for Android only | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| R1-3 - Germany1 | 2026-10-10 | 120 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | if you'r on Smartphone or TablettOrux-Links are for IPhone or AndroidAll other are for Android only | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| R1-4 - Germany2 | 2026-10-10 | 90 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | if you'r on Smartphone or TablettOrux-Links are for IPhone or AndroidAll other are for Android only | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| R1-5 - Poland | 2026-10-10 | 69 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | if you'r on Smartphone or TablettOrux-Links are for IPhone or AndroidAll other are for Android only | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| R1-6 - Lithuania | 2026-10-10 | 75 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | if you'r on Smartphone or TablettOrux-Links are for IPhone or AndroidAll other are for Android only | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| R1-7 - Latvia | 2026-10-10 | 81 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | if you'r on Smartphone or TablettOrux-Links are for IPhone or AndroidAll other are for Android only | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| R1-8 - Estonia | 2026-10-10 | 47 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | if you'r on Smartphone or TablettOrux-Links are for IPhone or AndroidAll other are for Android only | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] |
