Name | Date [ymd] | Size [MB] | Download | Coverage | Download V5 Map | Android Install on | Android Install on | Android Install on | Android Install on | Android mf-V5-map | Language/Sprache V5 | Contourlines | OpenStreetMap Data | Misc/Sonstiges | Download-V3-map for old outdated APPs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alaska | 2025-01-08 | 1374 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,ypk,de | Base: SRTM1/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Arizona-NewMexico | 2025-01-08 | 678 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,nav,apa,de | Base: SRTM1/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
California | 2025-01-08 | 1221 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM1/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Carolina-Georgia - (North/South Carolina, Georgia) | 2025-01-08 | 841 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM1/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
Florida | 2025-01-08 | 536 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM1/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
Dakota | 2025-01-08 | 199 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de,dak | Base: SRTM1/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Hawaii - (Main Islands) | 2025-01-08 | 42 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,tl,de | Base: SRTM1/Lidar where available /Step:10m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Hawaii-incl-small-isles - (All Islands incl small ones) | 2025-01-08 | 46 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,tl,de | Base: SRTM1/Lidar where available /Step:10m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Idaho | 2025-01-08 | 471 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM1/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Illinois-Missouri | 2025-01-08 | 520 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM1/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Indiana-Ohio-Kentucky | 2025-01-08 | 1018 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM1/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Maine | 2025-01-08 | 150 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,fr,de | Base: SRTM1/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Minnesota-Iowa | 2025-01-08 | 464 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM1/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Montana | 2025-01-08 | 431 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM1/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Nebraska-Kansas-Oklah | 2025-01-08 | 402 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM1/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Nevada | 2025-01-08 | 341 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM1/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
NewYork-plus-east - (NewYork, Vermont, NewHampshire, Massachusetts, Connecticut, RhodeIsland) | 2025-01-08 | 979 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,fr,de | Base: SRTM1/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Oregon | 2025-01-08 | 493 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM1/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Pensylv-NewJersey | 2025-01-08 | 544 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM1/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
South-Mid - (Alabama, Arkansas, Louisiana, Mississippi, Tennesse) | 2025-01-08 | 776 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,fr,de | Base: SRTM1/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Texas | 2025-01-09 | 606 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM1/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Utah | 2025-01-08 | 364 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,nav,apa | Base: SRTM1/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
Colorado | 2025-01-08 | 464 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,nav,apa | Base: SRTM1/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
Virg-Maryl-Dela - (Virginia, Maryland, Delaware) | 2025-01-09 | 746 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM1/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Washington | 2025-01-09 | 687 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM1/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Wisconsin-Michigan - (Wisconsin, Michigan) | 2025-01-09 | 782 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM1/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Wyoming | 2025-01-08 | 256 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM1/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Yellowstone-NP | 2025-01-08 | 140 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM1/Lidar where available /Step:10m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 |
Bitte beachten Sie auch die Installationsanleitung und die FAQ, danke.
Update Häufigkeit: 4-5 Wochen für Europa/Deutschland, 4-5* pro Jahr für die restlichen Kontinente
Informationen zu den Daten auf denen diese Karten beruhen: HIER geht es zu den Lizenzinformationen