Name | Date [ymd] | Size [MB] | Download | Coverage | Download V5 Map | Android Install on | Android Install on | Android Install on | Android Install on | Android mf-V5-map | Language/Sprache V5 | Contourlines | OpenStreetMap Data | Misc/Sonstiges | Download-V3-map for old outdated APPs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia-NSW-VIC - (NewSouthWales-Victoria) | 2025-01-07 | 566 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,aus | Base: SRTM3/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Australia-NT - (Northern Teritories) | 2025-01-07 | 137 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,aus | Base: SRTM3/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Australia-QLD - (Queensland) | 2025-01-07 | 359 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,aus | Base: SRTM3/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Australia-South | 2025-01-07 | 152 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,aus | Base: SRTM3/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Australia-Tasmania | 2025-01-06 | 193 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,aus | Base: SRTM3/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Australia-WestNorth | 2025-01-07 | 180 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,aus | Base: SRTM3/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
Australia-WestSouth | 2025-01-07 | 150 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,aus | Base: SRTM3/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
ChathamIslands | 2025-01-07 | 1 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,aus | Base: SRTM3/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Guam | 2025-01-07 | 4 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,fil,ch,de | Base: SRTM3/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Micronesia | 2025-01-07 | 36 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,fr,de | Base: SRTM3/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
NewZealand - (Aotearoa) | 2025-01-07 | 469 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,mi,de | Base: SRTM3/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Papua-New-Guinea | 2025-01-07 | 351 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,tpi,ho,de | Base: SRTM3/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Polynesian-Isles | 2025-01-07 | 39 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,fr,de | Base: SRTM3/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Samoa | 2025-01-07 | 4 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | sm,en,de | Base: SRTM3/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
SeaEastOfAustralia - (Solomons, NewCaledonia, Vanuatu,Fiji, Small Isles) | 2025-01-07 | 95 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,fr,de | Base: SRTM3/Lidar where available /Step:20m | planet 31.12.2024 10:27:20 [ymd] | _______________ | V3 Map/Karte Sept2019 |
Please consider to take a look at the manual and the FAQ, thank's.
Update schedulle: 4-5 weeks for Europe/Germany, 4-5 times each year for other aeras
Information on the data on which these maps are based: HERE you can find the licence information