Name | Date [ymd] | Size [MB] | Download | Coverage | Download V5 Map | Android Install on | Android Install on | Android Install on | Android Install on | Android mf-V5-map | Language/Sprache V5 | Contourlines | OpenStreetMap Data | Misc/Sonstiges | Download-V3-map for old outdated APPs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alberta | 2024-08-22 | 748 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,fr,de | Base: SRTM1/Lidar where available /Step:20m | planet 19.08.2024 08:42:27 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
British-Columbia-North | 2024-08-22 | 1201 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,fr,de | Base: SRTM1/Lidar where available /Step:20m | planet 19.08.2024 08:42:27 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
British-Columbia-South | 2024-08-22 | 1626 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,fr,de | Base: SRTM1/Lidar where available /Step:20m | planet 19.08.2024 08:42:27 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
HudsonBay | 2024-08-22 | 230 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,fr,de | Base: SRTM1/Lidar where available /Step:20m | planet 19.08.2024 08:42:27 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
Manitoba | 2024-08-22 | 224 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,fr,de | Base: SRTM1/Lidar where available /Step:20m | planet 19.08.2024 08:42:27 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
NewBrunswick-NovaScotia | 2024-08-22 | 262 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,fr,de | Base: SRTM1/Lidar where available /Step:20m | planet 19.08.2024 08:42:27 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Newfoundland | 2024-08-22 | 134 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,fr,de | Base: SRTM1/Lidar where available /Step:20m | planet 19.08.2024 08:42:27 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
NW-Territories | 2024-08-22 | 881 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,fr,de | Base: SRTM1/Lidar where available /Step:20m | planet 19.08.2024 08:42:27 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Ontario - (full cov. of the great lakes) | 2024-08-22 | 1070 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,fr,de | Base: SRTM1/Lidar where available /Step:20m | planet 19.08.2024 08:42:27 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Quebec-North - incl. Labrador | 2024-08-22 | 561 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,fr,de | Base: SRTM1/Lidar where available /Step:20m | planet 19.08.2024 08:42:27 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Quebec-South - incl. NovaScotia, NB, Newfoundland | 2024-08-22 | 1050 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,fr,de | Base: SRTM1/Lidar where available /Step:20m | planet 19.08.2024 08:42:27 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Saskatchewan | 2024-08-22 | 220 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,fr,de | Base: SRTM1/Lidar where available /Step:20m | planet 19.08.2024 08:42:27 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Vancouver - area | 2024-08-22 | 698 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,fr,de | Base: SRTM1/Lidar where available /Step:20m | planet 19.08.2024 08:42:27 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Yukon | 2024-08-22 | 856 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,fr,de | Base: SRTM1/Lidar where available /Step:20m | planet 19.08.2024 08:42:27 [ymd] | _______________ | V3 Map/Karte Sept2019 |
Please consider to take a look at the manual and the FAQ, thank's.
Update schedulle: 4-5 weeks for Europe/Germany, 4-5 times each year for other aeras
Information on the data on which these maps are based: HERE you can find the licence information