| Name | Date [ymd] | Size [MB] | Coverage | Download V5 Map | Please only click | Install on IPhone or Android | Android Install on | Android Install on | Android Install on | Android Install on | Contourlines | OSM Data | Misc/Sonstiges |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EV12-all - Complete EV12 | 2026-10-10 | 1269 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | if you'r on Smartphone or TablettOrux-Links are for IPhone or AndroidAll other are for Android only | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:20m | planet 2026-10-01 [YMD] | |
| EV12-1 - Germany | 2026-10-10 | 192 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | if you'r on Smartphone or TablettOrux-Links are for IPhone or AndroidAll other are for Android only | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| EV12-2 - Netherlands, Belgium | 2026-10-10 | 309 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | if you'r on Smartphone or TablettOrux-Links are for IPhone or AndroidAll other are for Android only | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| EV12-3 - England | 2026-10-10 | 262 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | if you'r on Smartphone or TablettOrux-Links are for IPhone or AndroidAll other are for Android only | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| EV12-4 - Scotland | 2026-10-10 | 116 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | if you'r on Smartphone or TablettOrux-Links are for IPhone or AndroidAll other are for Android only | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| EV12-5 - Norway West | 2026-10-10 | 192 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | if you'r on Smartphone or TablettOrux-Links are for IPhone or AndroidAll other are for Android only | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| EV12-6 - Norway South | 2026-10-10 | 235 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | if you'r on Smartphone or TablettOrux-Links are for IPhone or AndroidAll other are for Android only | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| EV12-7 - Sweden, Denmark | 2026-10-10 | 200 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | if you'r on Smartphone or TablettOrux-Links are for IPhone or AndroidAll other are for Android only | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] |
