| Name | Date [ymd] | Size [MB] | Coverage | Download V5 Map | Please only click on the | Android Install on | Android Install on | Android Install on | Android Install on | Android Install on | Contourlines | OSM Data | Misc/Sonstiges |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EV10-all - Complete EV10 | 2026-01-09 | 1150 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:20m | planet 2025-12-31 [YMD] | |
| EV10-1 - Germany, Denmark | 2026-01-10 | 284 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2025-12-31 [YMD] | |
| EV10-2 - Sweden South | 2026-01-10 | 197 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2025-12-31 [YMD] | |
| EV10-3 - Sweden, Finland North | 2026-01-10 | 285 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2025-12-31 [YMD] | |
| EV10-4 - Finland South, Estonia | 2026-01-10 | 282 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2025-12-31 [YMD] | |
| EV10-5 - Baltic States | 2026-01-10 | 140 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2025-12-31 [YMD] | |
| EV10-6 - Poland, Kaliningrad | 2026-01-10 | 201 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2025-12-31 [YMD] |
