| Name | Date [ymd] | Size [MB] | Coverage | Download V5 Map | Please only click on the | Android Install on | Android Install on | Android Install on | Android Install on | Android Install on | Contourlines | OSM Data | Misc/Sonstiges |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Germany-North | 2026-10-02 | 1802 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| Germany-South | 2026-10-02 | 1460 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| Germany-Mid | 2026-10-02 | 1551 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| Baden-Wuerttemberg - incl. Vogesen | 2026-10-02 | 742 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| Bayern | 2026-10-02 | 765 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| Berlin | 2026-10-01 | 57 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| Brandenburg | 2026-10-01 | 219 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| Hamburg | 2026-10-01 | 41 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| Hessen | 2026-10-01 | 310 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| Mecklenburg-Vorpommern | 2026-10-02 | 147 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| Niedersachsen | 2026-10-02 | 503 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| Nordrhein-Westfalen | 2026-10-02 | 621 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| Rheinland-Pfalz | 2026-10-02 | 357 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| Saarland - incl. Lothringen, Luxembourg | 2026-10-02 | 225 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| Sachsen-Anhalt | 2026-10-02 | 187 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| Sachsen | 2026-10-02 | 231 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| Schleswig-Holstein | 2026-10-02 | 143 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| Thueringen | 2026-10-02 | 303 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] | |
| Ruegen | 2026-10-02 | 8 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-10-01 [YMD] |
Please consider to take a look at the manual and the FAQ, thank's.
Update schedulle: 4-5 weeks for Europe/Germany, 4-5 times each year for other aeras
Information on the data on which these maps are based: HERE you can find the licence information


