Name | Date [ymd] | Size [MB] | Download | Coverage | Download V5 Map | Android Install on | Android Install on | Android Install on | Android Install on | Android mf-V5-map | Language/Sprache V5 | Contourlines | OpenStreetMap Data | Misc/Sonstiges | Download-V3-map for old outdated APPs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alps | 2025-02-04 | 3108 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr,it,sl | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Alps-East | 2025-02-03 | 1584 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sl,it | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Alps-West | 2025-02-02 | 1617 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr,it | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Andorra | 2025-02-02 | 28 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr,es,gl | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
Austria | 2025-02-02 | 1301 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Azores | 2025-02-02 | 20 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,pt | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Balkan - Croatia, Bosnia, Serbia, Albania, Macedonia, Montenegro | 2025-02-03 | 1165 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sh,sl,sr,hy,hr,mk | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
BalticStates - Baltikum incl: Estonia, Latvia, Lithuania | 2025-02-02 | 467 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,et,lt,lv,ru | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
Belarus | 2025-02-04 | 451 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,ru,be | Base: SRTM3/Lidar where available /Step:20m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Belgium - incl. Luxemburg | 2025-02-02 | 681 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,nl,fr | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Bulgaria | 2025-02-02 | 241 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,bg | Base: SRTM3/Lidar where available /Step:20m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
CanaryIslands | 2025-02-02 | 64 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,es | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Corse | 2025-02-02 | 64 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Cyprus | 2025-02-02 | 45 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,tr,el | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Czech-Republic | 2025-02-03 | 769 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,cs,sk | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Denmark | 2025-02-03 | 427 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,da | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Estonia | 2025-02-02 | 120 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,et | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
FaroeIslands | 2025-02-03 | 13 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,da,fo | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Finland | 2025-02-03 | 1055 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fi | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
France-North | 2025-02-03 | 1892 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
France-South | 2025-02-04 | 2072 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Great-Britain - incl. Northern Ireland | 2025-02-04 | 1777 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | Ext. Layer(s):
|
_______________ | V3 Map/Karte Sept2019 |
Greece | 2025-02-04 | 458 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,el | Base: SRTM3/Lidar where available /Step:20m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Greenland-Discobay | 2025-02-03 | 329 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,da | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Greenland-Nuuk | 2025-02-02 | 127 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,da | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
Greenland-South | 2025-02-02 | 312 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,da | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
Hungary | 2025-02-04 | 434 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,hu | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Iceland | 2025-02-03 | 237 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,is | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Ireland | 2025-02-02 | 320 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,ga | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Italy-North | 2025-02-04 | 1525 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,it | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
Italy-South | 2025-02-03 | 969 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,it | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
Latvia | 2025-02-03 | 160 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,lv,ru | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Lithuania - incl. Kaliningrad | 2025-02-03 | 237 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,lt,ru | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Luxembourg | 2025-02-03 | 70 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,fr | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Madeira | 2025-02-03 | 12 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,pt | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Mallorca-Ibiza | 2025-02-03 | 38 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,es,ca | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Malta | 2025-02-03 | 9 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,mt | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Netherlands | 2025-02-03 | 911 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,nl,fy | Base: NO Srtm-Data included | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Norway | 2025-02-03 | 1796 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,no | Base: SRTM1/Lidar where available /Step:20m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Norway-Lofoten | 2025-02-03 | 135 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,no | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
Poland | 2025-02-04 | 1787 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,pl | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Portugal | 2025-02-03 | 551 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,pt | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Pyrenees - incl. NorthSpain + Jakobsweg | 2025-02-04 | 1097 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr,es,gl | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Romania - incl. Moldova | 2025-02-03 | 874 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,ro | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Sardegna | 2025-02-03 | 112 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,it | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Scandinavia-NorthEast | 2025-02-04 | 1670 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sv,no,fi | Base: SRTM1/Lidar where available /Step:20m | planet 31.01.2025 13:01:11 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
Scandinavia-SouthWest | 2025-02-04 | 2084 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sv,no,fi | Base: SRTM1/Lidar where available /Step:20m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Sicilia - Sizilien | 2025-02-03 | 198 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,it | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Slovakia | 2025-02-04 | 382 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sk | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Slovenia - incl. Istria | 2025-02-04 | 529 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sl | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Spain-Portugal | 2025-02-03 | 1770 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,es,pt,ca | Base: SRTM1/Lidar where available /Step:20m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Svalbard - Spitzbergen | 2025-02-03 | 201 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,no,ru | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Sweden | 2025-02-04 | 1112 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sv | Base: SRTM1/Lidar where available /Step:20m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Switzerland | 2025-02-04 | 876 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | gsw,de,en,fr,it,rm | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Turkey | 2025-02-04 | 1177 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,tr | Base: SRTM3/Lidar where available /Step:20m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
UK-Ascension | 2025-02-04 | 2 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
UK-IsleOfMan | 2025-02-04 | 5 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,cy | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
UK-LakeDistrict | 2025-02-04 | 53 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,cy | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | Ext. Layer(s):
|
_______________ | V3 Map/Karte Sept2019 |
UK-SaintHelena | 2025-02-04 | 1 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de | Base: SRTM3/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
UK-Scotland | 2025-02-04 | 526 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,gd | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | Ext. Layer(s):
|
_______________ | V3 Map/Karte Sept2019 |
UK-Shetlands - incl. Orkneys | 2025-02-04 | 33 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,gd | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | Ext. Layer(s):
|
_______________ | Keine V3 Karte verfügbar / No V3 map available |
UK-Wales | 2025-02-04 | 215 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,cy | Base: SRTM1/Lidar where available /Step:10m | planet 31.01.2025 13:01:11 [ymd] | Ext. Layer(s):
|
_______________ | V3 Map/Karte Sept2019 |
Ukraine | 2025-02-04 | 1218 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,uk,ru | Base: SRTM3/Lidar where available /Step:20m | planet 31.01.2025 13:01:11 [ymd] | _______________ | V3 Map/Karte Sept2019 |
Please consider to take a look at the manual and the FAQ, thank's.
Update schedulle: 4-5 weeks for Europe/Germany, 4-5 times each year for other aeras
Information on the data on which these maps are based: HERE you can find the licence information