Name | Date [ymd] | Size [MB] | Download | Coverage | Download V5 Map | Android Install on | Android Install on | Android Install on | Android Install on | Android mf-V5-map | Language/Sprache V5 | Contourlines | OpenStreetMap Data | Misc/Sonstiges | Download-V3-map for old outdated APPs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alps | 2023-11-03 | 2953 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr,it,sl | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Alps-East | 2023-11-03 | 1513 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sl,it | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Alps-West | 2023-11-02 | 1525 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr,it | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Andorra | 2023-11-03 | 27 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr,es,gl | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
Austria | 2023-11-03 | 1239 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Azores | 2023-11-03 | 18 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,pt | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Balkan - : Croatia, Bosnia, Serbia, Albania, Macedonia, Montenegro | 2023-11-03 | 1080 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sh,sl,sr,hy,hr,mk | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
BalticStates - Baltikum incl: Estonia, Latvia, Lithuania | 2023-11-03 | 429 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,et,lt,lv,ru | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
Belarus | 2023-11-03 | 414 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,ru,be | Base: | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Belgium - incl. Luxemburg | 2023-11-02 | 630 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,nl,fr | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Bulgaria | 2023-11-03 | 219 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,bg | Base: | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
CanaryIslands | 2023-11-03 | 60 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,es | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Corse | 2023-11-03 | 63 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Cyprus | 2023-11-03 | 37 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,tr,el | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Czech-Republic | 2023-11-02 | 720 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,cs,sk | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Denmark | 2023-11-03 | 398 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,da | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Estonia | 2023-11-03 | 111 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,et | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
FaroeIslands | 2023-11-03 | 12 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,da,fo | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Finland | 2023-11-02 | 969 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fi | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
France-North | 2023-11-03 | 1774 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
France-South | 2023-11-03 | 1957 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Great-Britain - incl. Northern Ireland | 2023-11-02 | 1615 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | Ext. Layer(s):
| _______________ | V3 Map/Karte Sept2019 |
Greece | 2023-11-02 | 432 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,el | Base: | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Greenland-Discobay | 2023-11-03 | 328 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,da | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Greenland-Nuuk | 2023-11-03 | 127 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,da | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
Hungary | 2023-11-02 | 392 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,hu | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Iceland | 2023-11-02 | 230 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,is | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Ireland | 2023-11-02 | 274 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,ga | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Italy-North | 2023-11-03 | 1446 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,it | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
Italy-South | 2023-11-04 | 899 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,it | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
Latvia | 2023-11-03 | 146 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,lv,ru | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Lithuania - incl. Kaliningrad | 2023-11-03 | 218 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,lt,ru | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Luxembourg | 2023-11-03 | 66 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,fr | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Madeira | 2023-11-03 | 12 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,pt | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Mallorca-Ibiza | 2023-11-03 | 34 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,es,ca | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Malta | 2023-11-03 | 8 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,mt | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Netherlands | 2023-11-03 | 856 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,nl,fy | Base: | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Norway | 2023-11-03 | 1712 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,no | Base: | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Norway-Lofoten | 2023-11-03 | 133 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,no | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
Poland | 2023-11-04 | 1649 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,pl | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Portugal | 2023-11-02 | 502 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,pt | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Pyrenees - incl. NorthSpain + Jakobsweg | 2023-11-04 | 1027 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr,es,gl | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Romania - incl. Moldova | 2023-11-03 | 830 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,ro | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Sardegna | 2023-11-02 | 110 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,it | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Scandinavia-NorthEast | 2023-11-04 | 1546 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sv,no,fi | Base: | planet 31.10.2023 13:29:47 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
Scandinavia-SouthWest | 2023-11-04 | 2116 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sv,no,fi | Base: | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Sicilia - Sizilien | 2023-11-02 | 183 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,it | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Slovakia | 2023-11-03 | 357 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sk | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Slovenia - incl. Istria | 2023-11-03 | 503 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sl | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Spain-Portugal | 2023-11-03 | 1608 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,es,pt,ca | Base: | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Svalbard - Spitzbergen | 2023-11-04 | 200 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,no,ru | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Sweden | 2023-11-03 | 1019 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sv | Base: | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Switzerland | 2023-11-02 | 826 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | gsw,de,en,fr,it,rm | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Turkey | 2023-11-03 | 1115 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,tr | Base: | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
UK-Ascension | 2023-11-02 | 2 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
UK-IsleOfMan | 2023-11-02 | 5 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,cy | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
UK-LakeDistrict | 2023-11-02 | 51 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,cy | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | Ext. Layer(s):
| _______________ | V3 Map/Karte Sept2019 |
UK-SaintHelena | 2023-11-02 | 1 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
UK-Scotland | 2023-11-03 | 501 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,gd | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | Ext. Layer(s):
| _______________ | V3 Map/Karte Sept2019 |
UK-Shetlands - incl. Orkneys | 2023-11-02 | 32 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,gd | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | Ext. Layer(s):
| _______________ | Keine V3 Karte verfügbar / No V3 map available |
UK-Wales | 2023-11-02 | 196 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,cy | Base: SRTM1/Lidar where available /Step:3m | planet 31.10.2023 13:29:47 [ymd] | Ext. Layer(s):
| _______________ | V3 Map/Karte Sept2019 |
Ukraine | 2023-11-04 | 1136 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,uk,ru | Base: | planet 31.10.2023 13:29:47 [ymd] | _______________ | V3 Map/Karte Sept2019 |
Please consider to take a look at the manual and the FAQ, thank's.
The maps are based on the latest OpenStreetMap planet file
Update schedulle: 4-5 weeks for Europe/Germany, 4-5 times each year for other aeras