| Name | Date [ymd] | Size [MB] | Download | Coverage | Download V5 Map | Android Install on | Android Install on | Android Install on | Android Install on | Android mf-V5-map | Language/Sprache V5 | Contourlines | OpenStreetMap Data | Misc/Sonstiges | Download-V3-map for old outdated APPs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alps | 2023-12-12 | 3003 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr,it,sl | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Alps-East | 2023-12-13 | 1537 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sl,it | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Alps-West | 2023-12-12 | 1542 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr,it | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Andorra | 2023-12-13 | 27 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr,es,gl | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
| Austria | 2023-12-12 | 1262 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Azores | 2023-12-13 | 18 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,pt | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Balkan - : Croatia, Bosnia, Serbia, Albania, Macedonia, Montenegro | 2023-12-13 | 1098 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sh,sl,sr,hy,hr,mk | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| BalticStates - Baltikum incl: Estonia, Latvia, Lithuania | 2023-12-12 | 439 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,et,lt,lv,ru | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
| Belarus | 2023-12-12 | 424 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,ru,be | Base: | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Belgium - incl. Luxemburg | 2023-12-13 | 646 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,nl,fr | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Bulgaria | 2023-12-13 | 224 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,bg | Base: | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| CanaryIslands | 2023-12-13 | 62 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,es | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Corse | 2023-12-13 | 63 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Cyprus | 2023-12-13 | 38 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,tr,el | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Czech-Republic | 2023-12-13 | 735 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,cs,sk | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Denmark | 2023-12-12 | 407 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,da | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Estonia | 2023-12-13 | 114 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,et | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| FaroeIslands | 2023-12-13 | 12 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,da,fo | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Finland | 2023-12-12 | 984 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fi | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| France-North | 2023-12-12 | 1814 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| France-South | 2023-12-13 | 1990 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Great-Britain - incl. Northern Ireland | 2023-12-12 | 1653 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | Ext. Layer(s):
| _______________ | V3 Map/Karte Sept2019 |
| Greece | 2023-12-13 | 433 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,el | Base: | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Greenland-Discobay | 2023-12-12 | 328 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,da | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Greenland-Nuuk | 2023-12-13 | 127 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,da | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
| Hungary | 2023-12-13 | 403 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,hu | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Iceland | 2023-12-13 | 232 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,is | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Ireland | 2023-12-13 | 282 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,ga | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Italy-North | 2023-12-13 | 1471 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,it | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
| Italy-South | 2023-12-13 | 916 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,it | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
| Latvia | 2023-12-13 | 150 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,lv,ru | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Lithuania - incl. Kaliningrad | 2023-12-13 | 223 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,lt,ru | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Luxembourg | 2023-12-13 | 67 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,fr | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Madeira | 2023-12-13 | 12 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,pt | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Mallorca-Ibiza | 2023-12-13 | 35 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,es,ca | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Malta | 2023-12-13 | 8 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,mt | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Netherlands | 2023-12-13 | 872 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,nl,fy | Base: | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Norway | 2023-12-13 | 1733 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,no | Base: | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Norway-Lofoten | 2023-12-13 | 133 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,no | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
| Poland | 2023-12-14 | 1684 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,pl | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Portugal | 2023-12-13 | 515 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,pt | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Pyrenees - incl. NorthSpain + Jakobsweg | 2023-12-13 | 1047 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,fr,es,gl | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Romania - incl. Moldova | 2023-12-13 | 840 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,ro | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Sardegna | 2023-12-13 | 111 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,it | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Scandinavia-NorthEast | 2023-12-14 | 1565 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sv,no,fi | Base: | planet 10.12.2023 11:35:07 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
| Scandinavia-SouthWest | 2023-12-14 | 2155 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sv,no,fi | Base: | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Sicilia - Sizilien | 2023-12-13 | 187 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,it | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Slovakia | 2023-12-13 | 365 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sk | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Slovenia - incl. Istria | 2023-12-13 | 511 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sl | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Spain-Portugal | 2023-12-13 | 1652 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,es,pt,ca | Base: | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Svalbard - Spitzbergen | 2023-12-13 | 200 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,no,ru | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Sweden | 2023-12-14 | 1041 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,sv | Base: | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Switzerland | 2023-12-13 | 843 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | gsw,de,en,fr,it,rm | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| Turkey | 2023-12-14 | 1121 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,tr | Base: | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| UK-Ascension | 2023-12-13 | 2 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| UK-IsleOfMan | 2023-12-13 | 5 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,cy | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| UK-LakeDistrict | 2023-12-13 | 52 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,cy | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | Ext. Layer(s):
| _______________ | V3 Map/Karte Sept2019 |
| UK-SaintHelena | 2023-12-13 | 1 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
| UK-Scotland | 2023-12-14 | 507 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,gd | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | Ext. Layer(s):
| _______________ | V3 Map/Karte Sept2019 |
| UK-Shetlands - incl. Orkneys | 2023-12-13 | 32 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,gd | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | Ext. Layer(s):
| _______________ | Keine V3 Karte verfügbar / No V3 map available |
| UK-Wales | 2023-12-13 | 200 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,de,cy | Base: SRTM1/Lidar where available /Step:3m | planet 10.12.2023 11:35:07 [ymd] | Ext. Layer(s):
| _______________ | V3 Map/Karte Sept2019 |
| Ukraine | 2023-12-14 | 1160 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | de,en,uk,ru | Base: | planet 10.12.2023 11:35:07 [ymd] | _______________ | V3 Map/Karte Sept2019 |
Please consider to take a look at the manual and the FAQ, thank's.
Update schedulle: 4-5 weeks for Europe/Germany, 4-5 times each year for other aeras
Information on the data on which these maps are based: HERE you can find the licence information


