Name | Date [ymd] | Size [MB] | Coverage | Download V5 Map | Please only click on the | Android Install on | Android Install on | Android Install on | Android Install on | Android Install on | Contourlines | OSM Data | Misc/Sonstiges |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belize | 09.06.2025 06:43:22 | 50 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM3/Lidar-Step:10m | planet 30.05.2025 11:03:54 [YMD] | |
Bermuda | 09.06.2025 06:42:43 | 1 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM3/Lidar-Step:20m | planet 30.05.2025 11:03:54 [YMD] | |
Bolivia | 09.06.2025 09:43:21 | 692 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM3/Lidar-Step:20m | planet 30.05.2025 11:03:54 [YMD] | |
Brasil-Amazonas | 09.06.2025 14:06:28 | 1047 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM3/Lidar-Step:20m | planet 30.05.2025 11:03:54 [YMD] | |
Brasil-Coast-North | 09.06.2025 12:42:50 | 1045 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM3/Lidar-Step:20m | planet 30.05.2025 11:03:54 [YMD] | |
Brasil-Coast-South | 09.06.2025 03:25:04 | 1653 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM3/Lidar-Step:20m | planet 30.05.2025 11:03:54 [YMD] | |
Brasil-Pantanal | 08.06.2025 22:35:24 | 366 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM3/Lidar-Step:20m | planet 30.05.2025 11:03:54 [YMD] | |
CaribbeanSea | 08.06.2025 23:36:39 | 629 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM3/Lidar-Step:20m | planet 30.05.2025 11:03:54 [YMD] | |
Chile-Argentina-North | 09.06.2025 12:13:36 | 1055 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM3/Lidar-Step:20m | planet 30.05.2025 11:03:54 [YMD] | |
Chile-Argentina-South | 09.06.2025 04:00:36 | 1055 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM3/Lidar-Step:20m | planet 30.05.2025 11:03:54 [YMD] | |
Colombia | 08.06.2025 20:16:12 | 781 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM3/Lidar-Step:20m | planet 30.05.2025 11:03:54 [YMD] | |
CostaRica | 09.06.2025 06:53:28 | 82 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM3/Lidar-Step:20m | planet 30.05.2025 11:03:54 [YMD] | |
Cuba | 09.06.2025 08:48:59 | 60 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM3/Lidar-Step:20m | planet 30.05.2025 11:03:54 [YMD] | |
Easter-Island - Osterinsel, Chile | 09.06.2025 08:59:13 | 1 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 30.05.2025 11:03:54 [YMD] | |
Ecuador | 09.06.2025 08:03:39 | 319 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM3/Lidar-Step:20m | planet 30.05.2025 11:03:54 [YMD] | |
ElSalvador | 09.06.2025 08:24:59 | 117 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM3/Lidar-Step:10m | planet 30.05.2025 11:03:54 [YMD] | |
Galapagos | 09.06.2025 14:17:35 | 4 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM3/Lidar-Step:10m | planet 30.05.2025 11:03:54 [YMD] | |
Guatemala - incl.Belize,ElSavador | 09.06.2025 08:42:09 | 431 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM3/Lidar-Step:10m | planet 30.05.2025 11:03:54 [YMD] | |
Guyana-Suriname | 09.06.2025 09:23:23 | 241 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM3/Lidar-Step:20m | planet 30.05.2025 11:03:54 [YMD] | |
Honduras | 09.06.2025 10:05:59 | 299 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM3/Lidar-Step:10m | planet 30.05.2025 11:03:54 [YMD] | |
Ile-de-Clipperton | 09.06.2025 10:15:34 | 1 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM3/Lidar-Step:20m | planet 30.05.2025 11:03:54 [YMD] | |
Mexico | 09.06.2025 00:34:39 | 1416 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM3/Lidar-Step:20m | planet 30.05.2025 11:03:54 [YMD] | |
Middle-America - Belize, Guatemala, ElSalvador, Honduras, Nicaragu, CostaRica, Panama | 09.06.2025 01:59:16 | 640 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM3/Lidar-Step:20m | planet 30.05.2025 11:03:54 [YMD] | |
Nicaragua | 09.06.2025 02:25:18 | 160 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM3/Lidar-Step:10m | planet 30.05.2025 11:03:54 [YMD] | |
Panama | 09.06.2025 02:42:17 | 126 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM3/Lidar-Step:10m | planet 30.05.2025 11:03:54 [YMD] | |
Paraguay | 09.06.2025 11:03:55 | 249 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM3/Lidar-Step:20m | planet 30.05.2025 11:03:54 [YMD] | |
Peru-Ecuador | 09.06.2025 07:01:28 | 1261 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM3/Lidar-Step:20m | planet 30.05.2025 11:03:54 [YMD] | |
South-Georgia | 09.06.2025 06:50:49 | 11 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM3/Lidar-Step:20m | planet 30.05.2025 11:03:54 [YMD] | |
Uruguay | 09.06.2025 09:03:01 | 154 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM3/Lidar-Step:20m | planet 30.05.2025 11:03:54 [YMD] | |
Venezuela | 09.06.2025 11:25:49 | 532 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM3/Lidar-Step:20m | planet 30.05.2025 11:03:54 [YMD] |
Please consider to take a look at the manual and the FAQ, thank's.
Update schedulle: 4-5 weeks for Europe/Germany, 4-5 times each year for other aeras
Information on the data on which these maps are based: HERE you can find the licence information