Name | Date [ymd] | Size [MB] | Download | Coverage | Download V4 Map | Android Install on | Android Install on | Android Install on | Android Install on | Android mf-V4-map | Language/Sprache V4 | Contourlines | OpenStreetMap Data | Misc/Sonstiges | Download-V3-map for old outdated APPs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bermuda | 2021-01-12 | 1 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,pt,de | Base: SRTM3 / Step: 20m | planet 2021-01-01 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Bolivia | 2021-01-13 | 646 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,gn,qu,de | Base: SRTM3 / Step: 20m | planet 2021-01-01 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Brasil_amazonas | 2021-01-13 | 977 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,pt,es,de | Base: SRTM3 / Step: 20m | planet 2021-01-01 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Brasil_coast_north | 2021-01-13 | 911 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,pt,es,de | Base: SRTM3 / Step: 20m | planet 2021-01-01 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Brasil_coast_south | 2021-01-13 | 1421 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,pt,es,de | Base: SRTM3 / Step: 20m | planet 2021-01-01 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Brasil_pantanal NEU / NEW | 2021-01-14 | 321 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,pt,es,de | Base: SRTM3 / Step: 20m | planet 2021-01-01 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
CaribbeanSea | 2021-01-13 | 539 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,fr,nl,hat,pap,de | Base: SRTM3 / Step: 20m | planet 2021-01-01 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Chile_argentina_north | 2021-01-12 | 953 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM3 / Step: 20m | planet 2021-01-01 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Chile_argentina_south | 2021-01-14 | 973 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM3 / Step: 20m | planet 2021-01-01 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Colombia | 2021-01-13 | 720 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM3 / Step: 20m | planet 2021-01-01 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
CostaRica | 2021-01-12 | 71 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM3 / Step: 20m | planet 2021-01-01 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Cuba | 2021-01-12 | 58 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM3 / Step: 20m | planet 2021-01-01 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Galapagos | 2021-01-12 | 4 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM3 / Step: 10m | planet 2021-01-01 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Guyana_suriname | 2021-01-12 | 231 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,nl,fr,de | Base: SRTM3 / Step: 20m | planet 2021-01-01 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Mexico | 2021-01-13 | 1252 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM3 / Step: 20m | planet 2021-01-01 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Middle_america Belize, Guatemala, ElSalvador, Honduras, Nicaragu, CostaRica, Panama | 2021-01-13 | 486 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM3 / Step: 20m | planet 2021-01-01 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Paraguay | 2021-01-14 | 195 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,gn,de | Base: SRTM3 / Step: 20m | planet 2021-01-01 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Peru_ecuador | 2021-01-13 | 1208 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,qu,de | Base: SRTM3 / Step: 20m | planet 2021-01-01 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
South_Georgia - In tribute to Ernest Shackleton | 2021-01-12 | 10 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM3 / Step: 20m | planet 2021-01-01 [ymd] | In tribute to Ernest Shackleton | _______________ | V3 Map/Karte Sept2019 |
Uruguay | 2021-01-12 | 141 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM3 / Step: 20m | planet 2021-01-01 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Venezuela | 2021-01-13 | 499 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM3 / Step: 20m | planet 2021-01-01 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Easter_Island Osterinsel, Chile | 2021-01-12 | 1 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM3 / Step: 20m | planet 2021-01-01 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Ecuador | 2021-01-14 | 299 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,qu,de | Base: SRTM3 / Step: 20m | planet 2021-01-01 [ymd] | _______________ | V3 Map/Karte Sept2019 | |
Guatemala NEU / NEW - incl.Belize,ElSavador | 2021-01-14 | 328 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM3 / Step: 10m | planet 2021-01-01 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
Belize NEU / NEW | 2021-01-13 | 37 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM3 / Step: 10m | planet 2021-01-01 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
ElSalvador NEU / NEW | 2021-01-14 | 86 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM3 / Step: 10m | planet 2021-01-01 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
Honduras NEU / NEW | 2021-01-13 | 244 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM3 / Step: 10m | planet 2021-01-01 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
Nicaragua NEU / NEW | 2021-01-13 | 129 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM3 / Step: 10m | planet 2021-01-01 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available | |
Panama NEU / NEW | 2021-01-12 | 119 | Karte/Map+Poi | Coverage | Karte/Map+Pois | O R U X Map+Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Install others | en,es,de | Base: SRTM3 / Step: 10m | planet 2021-01-01 [ymd] | _______________ | Keine V3 Karte verfügbar / No V3 map available |
Please consider to take a look at the manual and the FAQ, thank's.
The maps are based on the latest OpenStreetMap planet file
Update schedulle: 4-5 weeks for Europe/Germany States, 4-5 times each year for Germany general-map + the other aeras