| Name | Date [ymd] | Size [MB] | Coverage | Download V5 Map | Please only click on the | Android Install on | Android Install on | Android Install on | Android Install on | Android Install on | Contourlines | OSM Data | Misc/Sonstiges |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EV6-1 - Nantes-Orleans | 2026-04-12 | 114 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-03-30 [YMD] | |
| EV6-2 - Orleans-Digoin | 2026-04-12 | 44 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-03-30 [YMD] | |
| EV6-3 - Digoin-Basel | 2026-04-12 | 126 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-03-30 [YMD] | |
| EV6-4 - Basel-Regensburg | 2026-04-12 | 158 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-03-30 [YMD] | |
| EV6-5 - Regensburg-Bratislava | 2026-04-12 | 132 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-03-30 [YMD] | |
| EV6-6 - Bratislava-Budapest | 2026-04-12 | 56 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-03-30 [YMD] | |
| EV6-7 - Budapest-Vukovar | 2026-04-12 | 75 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-03-30 [YMD] | |
| EV6-8 - Vukovar-BlackSea | 2026-04-12 | 166 | Coverage | Karte/Map Pois_Normal Pois_LOCUS_Only | following Buttons if you are on Android | O R U X Map O R U X Pois | L O C U S Map+Pois | Backctry Navigator | BikeComputer | Others Map Others Pois | SRTM1/Lidar-Step:10m | planet 2026-03-30 [YMD] |
